Total Crime Rate
152.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
78.4 per 1,000
May 2025 - Apr 2026Monica Walk area has the 17th highest crime rate of 81 local areas in Efford and Lipson , and the 166th highest crime rate of 835 local areas in Plymouth .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Monica Walk (PL4 7QX) in the last 12 months was 152.0 per 1,000 residents and was 39.6% higher than the Efford and Lipson average (108.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 27 offences recorded. The least common crime was Other crime with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 32 (≈ 78.4 per 1,000 residents). Year-over-year these were falling ( -5.9% ). Over the last decade, overall crime has falling ( -55.6% comparing early vs recent averages) .
In the area around Monica Walk (PL4 7QX), the highest concentration of overall crime is near Supermarket, where police recorded 82 incidents. Violent and public-order offences occur most often near Lisson Grove (24 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Sutton and Mount Gould| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | Queen'S Gate | Under investigation |
| Apr 2026 | Other theft | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Clifton Place | — |
| Apr 2026 | Violence and sexual offences | Moor View Terrace | Unable to prosecute suspect |
| Apr 2026 | Other crime | Woodside | Under investigation |
| Apr 2026 | Criminal damage and arson | Monica Walk | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Opie Lane | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Opie Lane | Under investigation |
| Apr 2026 | Other theft | Moor View Terrace | Under investigation |
| Apr 2026 | Drugs | Opie Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Seven Trees Court | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Violence and sexual offences | Diamond Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Lisson Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Deptford Place | Under investigation |
| Apr 2026 | Anti-social behaviour | Plym Street | — |
| Apr 2026 | Violence and sexual offences | Lisson Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Lisson Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Lisson Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Baring Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Moor View Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Headland Park | Under investigation |
| Apr 2026 | Vehicle crime | Headland Park | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Diamond Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Diamond Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Lisson Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Moor View Terrace | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Baring Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Clifton Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.