Total Crime Rate
190.0 per 1,000
All offences · Oct 2024 - Sep 2025Queens Gate area has the 10th highest crime rate of 82 local areas in Efford and Lipson , and the 122nd highest crime rate of 839 local areas in Plymouth .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Queens Gate (PL4 7PW) in the last 12 months was 190.0 per 1,000 residents and was 71.5% higher than the Efford and Lipson average (110.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 25 offences recorded. The least common crime was Public order with 1 case , unchanged from 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -33.3% YoY).
Violent crimes totalled 28 (≈ 93.3 per 1,000 residents). Year-over-year these were rising ( 33.3% ). Over the last decade, overall crime has falling ( -61.7% comparing early vs recent averages) .
In the area around Queens Gate (PL4 7PW), the main crime hotspot is near Supermarket. Police recorded 121 crimes here, including 22 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Efford and Lipson| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Burglary | Arlington Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Lipson Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Beatrice Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Beatrice Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Queen'S Gate | Under investigation |
| Sep 2025 | Anti-social behaviour | Chaddlewood Avenue | — |
| Sep 2025 | Drugs | Chaddlewood Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Chaddlewood Avenue | Under investigation |
| Sep 2025 | Robbery | Lipson Road | Unable to prosecute suspect |
| Sep 2025 | Other theft | Supermarket | Further investigation is not in the public interest |
| Sep 2025 | Drugs | Lipson Road | Awaiting court outcome |
| Sep 2025 | Other theft | Thornton Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Emily Gardens | Under investigation |
| Sep 2025 | Public order | Diamond Avenue | Formal action is not in the public interest |
| Sep 2025 | Public order | Diamond Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Diamond Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Queen'S Gate | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Other theft | Lydia Way | Under investigation |
| Sep 2025 | Criminal damage and arson | Rosebery Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Alexandra Road | Under investigation |
| Sep 2025 | Bicycle theft | Queen'S Gate Mews | Under investigation |
| Sep 2025 | Violence and sexual offences | Arlington Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Prince Maurice Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Prince Maurice Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Rosebery Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Further investigation is not in the public interest |
| Sep 2025 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Public order | West Hill Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.