Total Crime Rate
59.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
29.7 per 1,000
May 2025 - Apr 2026Coleridge Road area has the 32nd lowest crime rate of 81 local areas in Efford and Lipson , and the 395th lowest crime rate of 835 local areas in Plymouth .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Coleridge Road (PL4 7PB) in the last 12 months was 59.5 per 1,000 residents and was 45.4% lower than the Efford and Lipson average (108.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 9 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -50.0% YoY).
Violent crimes totalled 11 (≈ 29.7 per 1,000 residents). Year-over-year these were rising ( 22.2% ). Over the last decade, overall crime has falling ( -80.4% comparing early vs recent averages) .
In the area around Coleridge Road (PL4 7PB), the highest concentration of overall crime is near Edgar Terrace, where police recorded 44 incidents. Violent and public-order offences occur most often near Ashford Road (17 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Plymouth| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Queen'S Gate Villas Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Ashford Road | — |
| Apr 2026 | Vehicle crime | Sea View Terrace | Under investigation |
| Apr 2026 | Violence and sexual offences | Lipson Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Mostyn Avenue | Under investigation |
| Apr 2026 | Other crime | Ashford Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Mostyn Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Kinross Avenue | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Lincoln Avenue | — |
| Apr 2026 | Violence and sexual offences | Lipson Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Lipson Road | — |
| Apr 2026 | Violence and sexual offences | Elm Crescent | Under investigation |
| Apr 2026 | Criminal damage and arson | Ashford Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Castleton Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Bradley Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Lipson Avenue | — |
| Apr 2026 | Criminal damage and arson | Rosebery Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Bradley Road | Unable to prosecute suspect |
| Apr 2026 | Possession of weapons | Bradley Road | Offender given a caution |
| Apr 2026 | Vehicle crime | Norton Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Prince Maurice Road | — |
| Apr 2026 | Violence and sexual offences | Ashford Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Ashford Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Kelvin Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Kelvin Avenue | Under investigation |
| Apr 2026 | Other theft | Queen'S Gate | Under investigation |
| Apr 2026 | Anti-social behaviour | Queen'S Gate | — |
| Apr 2026 | Violence and sexual offences | Ashford Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Sea View Terrace | Formal action is not in the public interest |
| Apr 2026 | Violence and sexual offences | Mostyn Avenue | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.