Total Crime Rate
146.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
88.8 per 1,000
May 2025 - Apr 2026Whittington Street area has the 6th highest crime rate of 20 local areas in Stoke , and the 181st highest crime rate of 835 local areas in Plymouth .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Whittington Street (PL3 4EH) in the last 12 months was 146.1 per 1,000 residents and was 6.4% higher than the Stoke average (137.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 29 offences recorded. The least common crime was Possession of weapons with 1 case , unchanged from 2025. The fastest-growing crime category was Criminal damage and arson ( 200.0% YoY). The sharpest decline was Other crime ( -33.3% YoY).
Violent crimes totalled 31 (≈ 88.8 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -77.3% comparing early vs recent averages) .
In the area around Whittington Street (PL3 4EH), the highest concentration of overall crime is near North Road West, where police recorded 49 incidents. Violent and public-order offences occur most often near Upper Knollys Terrace Lane (27 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Stoke| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Pennycomequick Hill | Under investigation |
| Apr 2026 | Other crime | Monroe Gardens | Further investigation is not in the public interest |
| Apr 2026 | Drugs | North Road West | Further investigation is not in the public interest |
| Apr 2026 | Robbery | North Road West | Under investigation |
| Apr 2026 | Other theft | Essex Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Essex Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Ocean City Place | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Archer Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Hetling Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Monroe Gardens | — |
| Apr 2026 | Shoplifting | Monroe Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Monroe Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Monroe Gardens | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Amherst Road | Under investigation |
| Apr 2026 | Vehicle crime | Amherst Road Lane East | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Penrose Street West | Under investigation |
| Apr 2026 | Drugs | Hastings Street | Further investigation is not in the public interest |
| Apr 2026 | Criminal damage and arson | Ashley Place | Under investigation |
| Apr 2026 | Anti-social behaviour | Wake Street | — |
| Apr 2026 | Public order | Wake Street | Under investigation |
| Apr 2026 | Vehicle crime | Wake Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Wolsdon Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Holdsworth Street | — |
| Apr 2026 | Violence and sexual offences | Penrose Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Penrose Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Penrose Street | Under investigation |
| Apr 2026 | Burglary | North Road West | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Penrose Street | — |
| Apr 2026 | Violence and sexual offences | Bayswater Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | De La Hay Avenue | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.