Total Crime Rate
327.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
154.1 per 1,000
May 2025 - Apr 2026College Green area has the 3rd highest crime rate of 34 local areas in St Austell Poltair & Mount Charles , and the 52nd highest crime rate of 1,819 local areas in Cornwall .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around College Green (PL25 5ES) in the last 12 months was 327.0 per 1,000 residents and was 232.0% higher than the St Austell Poltair & Mount Charles average (98.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 36 offences recorded. The least common crime was Drugs with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Public order ( 50.0% YoY). The sharpest decline was Drugs ( -50.0% YoY).
Violent crimes totalled 49 (≈ 154.1 per 1,000 residents). Year-over-year these were falling ( -25.8% ). Over the last decade, overall crime has falling ( -78.8% comparing early vs recent averages) .
In the area around College Green (PL25 5ES), the main crime hotspot is near Parking Area. Police recorded 96 crimes here, including 51 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Church Street | Under investigation |
| Apr 2026 | Shoplifting | Grant'S Walk | Under investigation |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Burglary | Petrol Station | Further investigation is not in the public interest |
| Apr 2026 | Violence and sexual offences | Petrol Station | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Grant'S Walk | — |
| Apr 2026 | Robbery | Grant'S Walk | Under investigation |
| Apr 2026 | Shoplifting | Grant'S Walk | Under investigation |
| Apr 2026 | Other theft | Trinity Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Grant'S Walk | Under investigation |
| Apr 2026 | Violence and sexual offences | Grant'S Walk | Under investigation |
| Apr 2026 | Other theft | Shopping Area | Under investigation |
| Apr 2026 | Robbery | Shopping Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Bicycle theft | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Church Street | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Priory Road | Unable to prosecute suspect |
| Apr 2026 | Other theft | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Bodmin Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.