Total Crime Rate
114.3 per 1,000
All offences Β· Oct 2024 - Sep 2025Eastbourne Road area has the 15th highest crime rate of 34 local areas in St Austell Poltair & Mount Charles , and the 301st highest crime rate of 1,819 local areas in Cornwall .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Eastbourne Road (PL25 4SZ) in the last 12 months was 114.3 per 1,000 residents and was 11.2% higher than the St Austell Poltair & Mount Charles average (102.7 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 21 offences recorded. The least common crime was Other theft with 1 case , down -75.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 11.1% YoY). The sharpest decline was Other theft ( -75.0% YoY).
Violent crimes totalled 23 (β 65.7 per 1,000 residents). Year-over-year these were falling ( -20.7% ). Over the last decade, overall crime has falling ( -58.6% comparing early vs recent averages) .
In the area around Eastbourne Road (PL25 4SZ), the main crime hotspot is near Parking Area. Police recorded 97 crimes here, including 48 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In St Austell Poltair & Mount Charles| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Cross Lane | β |
| Sep 2025 | Anti-social behaviour | Cross Lane | β |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Church Street | β |
| Sep 2025 | Violence and sexual offences | Cross Lane | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Tinners Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Beech Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Beech Lane | Under investigation |
| Sep 2025 | Shoplifting | Beech Lane | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Belmont Road | β |
| Sep 2025 | Anti-social behaviour | Belmont Road | β |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Other crime | Trevanion Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Market Hill | β |
| Sep 2025 | Anti-social behaviour | Market Hill | β |
| Sep 2025 | Violence and sexual offences | Cross Lane | Under investigation |
| Sep 2025 | Anti-social behaviour | Cross Lane | β |
| Sep 2025 | Anti-social behaviour | King'S Avenue | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Cross Lane | β |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Cross Lane | β |
| Sep 2025 | Violence and sexual offences | Police Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | King'S Avenue | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.