Total Crime Rate
164.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
103.9 per 1,000
May 2025 - Apr 2026Dingle Road area has the 15th highest crime rate of 84 local areas in Ham , and the 147th highest crime rate of 835 local areas in Plymouth .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Dingle Road (PL2 2PS) in the last 12 months was 164.5 per 1,000 residents and was 79.5% higher than the Ham average (91.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 21 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Theft from the person ( 200.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 24 (≈ 103.9 per 1,000 residents). Year-over-year these were rising ( 20.0% ). Over the last decade, overall crime has rising ( 103.4% comparing early vs recent averages) .
In the area around Dingle Road (PL2 2PS), the main crime hotspot is near Halcyon Road. Police recorded 50 crimes here, including 25 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Ham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Greatlands Place | Further investigation is not in the public interest |
| Apr 2026 | Violence and sexual offences | Myrtleville | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hope Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Laurel Road | — |
| Apr 2026 | Other theft | Laurel Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Laurel Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Laurel Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Yellowmead Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Yellowmead Road | Unable to prosecute suspect |
| Apr 2026 | Possession of weapons | Yellowmead Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Yellowmead Road | — |
| Apr 2026 | Anti-social behaviour | Yellowmead Road | — |
| Apr 2026 | Anti-social behaviour | Myrtleville | — |
| Apr 2026 | Public order | Myrtleville | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Myrtleville | Under investigation |
| Apr 2026 | Anti-social behaviour | Laurel Road | — |
| Apr 2026 | Violence and sexual offences | Myrtleville | Under investigation |
| Apr 2026 | Violence and sexual offences | Austin Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Austin Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Myrtleville | Under investigation |
| Apr 2026 | Violence and sexual offences | Greatlands Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Rosedown Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Sharpitor Gardens | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Rosedown Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Laurel Dene | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Scott Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Kestor Close | — |
| Apr 2026 | Anti-social behaviour | Kestor Close | — |
| Apr 2026 | Criminal damage and arson | Halcyon Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Halcyon Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.