Total Crime Rate
295.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
181.8 per 1,000
May 2025 - Apr 2026Wombwell Crescent area has the 11th highest crime rate of 76 local areas in Devonport , and the 58th highest crime rate of 835 local areas in Plymouth .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Wombwell Crescent (PL2 2DW) in the last 12 months was 295.5 per 1,000 residents and was 79.6% higher than the Devonport average (164.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 47 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 56 (≈ 181.8 per 1,000 residents). Year-over-year these were rising ( 30.2% ). Over the last decade, overall crime has rising ( 6.4% comparing early vs recent averages) .
In the area around Wombwell Crescent (PL2 2DW), the main crime hotspot is near Wolseley Road. Police recorded 72 crimes here, including 43 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Plymouth| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Ferndale Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Admiralty Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Saltash Road | Unable to prosecute suspect |
| Apr 2026 | Other crime | Saltash Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Wolseley Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Johnston Terrace Ope | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Johnston Terrace Ope | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Admiralty Street | — |
| Apr 2026 | Criminal damage and arson | Admiralty Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Victory Street | — |
| Apr 2026 | Violence and sexual offences | Saltash Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Victory Street | Under investigation |
| Apr 2026 | Other theft | Renown Street | Under investigation |
| Apr 2026 | Vehicle crime | Renown Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Renown Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Ocean Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Ferndale Avenue | — |
| Apr 2026 | Criminal damage and arson | Ferndale Avenue | Under investigation |
| Apr 2026 | Other theft | Ferndale Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Saltash Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Wolseley Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Saltash Road | Under investigation |
| Apr 2026 | Vehicle crime | Wolseley Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Wolseley Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Wolseley Road | — |
| Apr 2026 | Violence and sexual offences | Wolseley Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.