Total Crime Rate
72.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
52.3 per 1,000
May 2025 - Apr 2026North Down Crescent area has the 24th lowest crime rate of 76 local areas in Devonport , and the 388th highest crime rate of 835 local areas in Plymouth .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around North Down Crescent (PL2 2AS) in the last 12 months was 72.7 per 1,000 residents and was 55.8% lower than the Devonport average (164.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 18 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 18 (≈ 52.3 per 1,000 residents). Year-over-year these were rising ( 63.6% ). Over the last decade, overall crime has falling ( -64.1% comparing early vs recent averages) .
In the area around North Down Crescent (PL2 2AS), the main crime hotspot is near Parkside. Police recorded 37 crimes here, including 21 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Plymouth| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | Parkside | Under investigation |
| Apr 2026 | Violence and sexual offences | Ainslie Terrace | Under investigation |
| Apr 2026 | Vehicle crime | Renown Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Knowle Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Knowle Avenue | Awaiting court outcome |
| Apr 2026 | Public order | Maunsell Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Wordsworth Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Ash Grove | Unable to prosecute suspect |
| Apr 2026 | Other theft | Renown Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Royal Navy Avenue | — |
| Apr 2026 | Violence and sexual offences | North Down Crescent | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Royal Navy Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Wyatt Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Wyatt Avenue | Unable to prosecute suspect |
| Apr 2026 | Possession of weapons | Wyatt Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Royal Navy Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Renown Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Ocean Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Victory Street | — |
| Apr 2026 | Violence and sexual offences | Royal Navy Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Wordsworth Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Wordsworth Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Victory Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.