Total Crime Rate
112.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
63.4 per 1,000
May 2025 - Apr 2026Alexandra Road area has the 38th lowest crime rate of 76 local areas in Devonport , and the 250th highest crime rate of 835 local areas in Plymouth .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Alexandra Road (PL2 1JX) in the last 12 months was 112.7 per 1,000 residents and was 31.5% lower than the Devonport average (164.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 15 offences recorded. The least common crime was Robbery with 1 case , unchanged from 2025. The fastest-growing crime category was Other theft ( 200.0% YoY). The sharpest decline was Anti-social behaviour ( -33.3% YoY).
Violent crimes totalled 18 (≈ 63.4 per 1,000 residents). Year-over-year these were rising ( 28.6% ). Over the last decade, overall crime has falling ( -40.9% comparing early vs recent averages) .
In the area around Alexandra Road (PL2 1JX), the main crime hotspot is near Parkside. Police recorded 37 crimes here, including 21 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Plymouth| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Melville Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Ryder Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Maristow Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Maristow Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Vehicle crime | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Bicycle theft | Ryder Road | Under investigation |
| Apr 2026 | Violence and sexual offences | St Levan Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Ryder Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Ryder Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Sussex Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Adelaide Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Maristow Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Pasley Street East | Awaiting court outcome |
| Apr 2026 | Robbery | Pasley Street East | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Pasley Street East | Under investigation |
| Apr 2026 | Public order | Sports/Recreation Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Sports/Recreation Area | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Lorrimore Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Lorrimore Avenue | Under investigation |
| Apr 2026 | Possession of weapons | Cotehele Avenue | Under investigation |
| Apr 2026 | Vehicle crime | Cotehele Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Parkside | Under investigation |
| Apr 2026 | Violence and sexual offences | Cotehele Avenue | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Ronald Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Alexandra Terrace | Under investigation |
| Apr 2026 | Violence and sexual offences | Alexandra Terrace | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Alexandra Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.