Total Crime Rate
187.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
87.4 per 1,000
May 2025 - Apr 2026Neswick Street area has the 22nd lowest crime rate of 44 local areas in St Peter and the Waterfront , and the 123rd highest crime rate of 835 local areas in Plymouth .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Neswick Street (PL1 5JN) in the last 12 months was 187.7 per 1,000 residents and was 49.6% lower than the St Peter and the Waterfront average (372.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 24 offences recorded. The least common crime was Other crime with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Vehicle crime ( 200.0% YoY). The sharpest decline was Other crime ( -50.0% YoY).
Violent crimes totalled 27 (≈ 87.4 per 1,000 residents). Year-over-year these were rising ( 8.0% ). Over the last decade, overall crime has falling ( -66.8% comparing early vs recent averages) .
In the area around Neswick Street (PL1 5JN), the main crime hotspot is near Union Street. Police recorded 171 crimes here, including 101 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Plymouth| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Eldad Hill | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Union Street | — |
| Apr 2026 | Violence and sexual offences | Melbourne Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Melbourne Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Wyndham Mews | Under investigation |
| Apr 2026 | Public order | Wyndham Mews | Under investigation |
| Apr 2026 | Other theft | Wyndham Mews | Under investigation |
| Apr 2026 | Burglary | Wyndham Mews | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Flora Cottages | Under investigation |
| Apr 2026 | Violence and sexual offences | Wolsdon Place | Under investigation |
| Apr 2026 | Other theft | Wolsdon Place | Under investigation |
| Apr 2026 | Anti-social behaviour | Wolsdon Place | — |
| Apr 2026 | Other theft | Wyndham Lane | Under investigation |
| Apr 2026 | Anti-social behaviour | Union Street | — |
| Apr 2026 | Violence and sexual offences | Wyndham Mews | Under investigation |
| Apr 2026 | Anti-social behaviour | Union Street | — |
| Apr 2026 | Public order | Union Street | Under investigation |
| Apr 2026 | Public order | Union Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Union Street | Local resolution |
| Apr 2026 | Violence and sexual offences | Union Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Union Street | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Union Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Union Street | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Union Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Union Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Adelaide Place | — |
| Apr 2026 | Criminal damage and arson | Adelaide Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Martin Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Wyndham Mews | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Union Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.