Total Crime Rate
239.0 per 1,000
All offences · Oct 2024 - Sep 2025Harwell Street area has the 16th highest crime rate of 45 local areas in St Peter and the Waterfront , and the 81st highest crime rate of 839 local areas in Plymouth .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Harwell Street (PL1 5BN) in the last 12 months was 239.0 per 1,000 residents and was 35.2% lower than the St Peter and the Waterfront average (369.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 35 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Possession of weapons ( 300.0% YoY). The sharpest decline was Other crime ( -66.7% YoY).
Violent crimes totalled 44 (≈ 175.3 per 1,000 residents). Year-over-year these were rising ( 2.3% ). Over the last decade, overall crime has falling ( -20.1% comparing early vs recent averages) .
In the area around Harwell Street (PL1 5BN), the main crime hotspot is near Parking Area. Police recorded 310 crimes here, including 111 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In St Peter and the Waterfront| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Nightclub | — |
| Sep 2025 | Public order | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Prynne Close | — |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Other theft | Parking Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Nightclub | — |
| Sep 2025 | Drugs | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Cecil Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Cecil Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Cecil Street | Further action is not in the public interest |
| Sep 2025 | Public order | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Possession of weapons | Hastings Terrace | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Other crime | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Essex Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hastings Terrace | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Burglary | King Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Ocean City Place | — |
| Sep 2025 | Violence and sexual offences | King Street | Under investigation |
| Sep 2025 | Other crime | King Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.