Total Crime Rate
47.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
31.0 per 1,000
May 2025 - Apr 2026Mildren Way area has the 13th lowest crime rate of 76 local areas in Devonport , and the 320th lowest crime rate of 835 local areas in Plymouth .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Mildren Way (PL1 4GF) in the last 12 months was 47.6 per 1,000 residents and was 71.1% lower than the Devonport average (164.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Public order ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 13 (≈ 31.0 per 1,000 residents). Year-over-year these were rising ( 8.3% ). Over the last decade, overall crime has falling ( -83.1% comparing early vs recent averages) .
In the area around Mildren Way (PL1 4GF), the main crime hotspot is near Princes Street. Police recorded 192 crimes here, including 101 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Devonport| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Mills Road | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Suspect charged as part of another case |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Other theft | Supermarket | Under investigation |
| Apr 2026 | Other theft | Supermarket | Under investigation |
| Apr 2026 | Burglary | Duncan Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Duncan Street | Under investigation |
| Apr 2026 | Drugs | Duncan Street | Further action is not in the public interest |
| Apr 2026 | Other theft | Duncan Street | Under investigation |
| Apr 2026 | Other theft | Duncan Street | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | James Street | Under investigation |
| Apr 2026 | Shoplifting | Marlborough Row | Under investigation |
| Apr 2026 | Shoplifting | Marlborough Row | Suspect charged as part of another case |
| Apr 2026 | Shoplifting | Marlborough Row | Under investigation |
| Apr 2026 | Shoplifting | Marlborough Row | Under investigation |
| Apr 2026 | Shoplifting | Marlborough Row | Under investigation |
| Apr 2026 | Shoplifting | Marlborough Row | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.