Total Crime Rate
0.0 per 1,000
All offences · Oct 2024 - Sep 2025The area nearest to Fenmere Walk didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Fenmere Walk (PE7 8GW) in the last 12 months was 0 per 1,000 residents .
In the area around Fenmere Walk (PE7 8GW), the highest concentration of overall crime is near Supermarket, where police recorded 31 incidents. Violent and public-order offences occur most often near Park Home Road (22 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Hampton Vale| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Shrub Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Tabor Court | Unable to prosecute suspect |
| Sep 2025 | Public order | St Edmunds Walk | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Public order | St Edmunds Walk | Investigation complete; no suspect identified |
| Sep 2025 | Public order | St Edmunds Walk | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Tabor Court | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Bewick Place | Under investigation |
| Sep 2025 | Bicycle theft | Tabor Court | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Dragon Fly Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shrub Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Park Home Road | — |
| Sep 2025 | Burglary | Peregrine Street | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Osier Avenue | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.