Total Crime Rate
161.3 per 1,000
All offences · Oct 2024 - Sep 2025Torold Drive area has the 12th highest crime rate of 40 local areas in Fletton and Woodston , and the 146th highest crime rate of 631 local areas in Peterborough .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Torold Drive (PE7 8GG) in the last 12 months was 161.3 per 1,000 residents and was 107.9% higher than the Fletton and Woodston average (77.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Criminal damage and arson with 2 cases , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 700.0% YoY). The sharpest decline was Criminal damage and arson ( 100.0% YoY).
Violent crimes totalled 13 (≈ 83.9 per 1,000 residents). Year-over-year these were rising ( 225.0% ). Over the last decade, overall crime has falling ( -6.1% comparing early vs recent averages) .
In the area around Torold Drive (PE7 8GG), the highest concentration of overall crime is near Brickburn Close, where police recorded 56 incidents. Violent and public-order offences occur most often near Harn Road (18 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Fletton and Woodston| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | St Edmunds Walk | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Torold Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Brickburn Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Brickburn Close | Unable to prosecute suspect |
| Sep 2025 | Burglary | Brickburn Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Kempley Close | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Kempley Close | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Kempley Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Kempley Close | — |
| Sep 2025 | Drugs | Harn Road | Under investigation |
| Sep 2025 | Drugs | Harn Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Brecken Court | — |
| Sep 2025 | Anti-social behaviour | Brecken Court | — |
| Sep 2025 | Public order | Torold Drive | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Torold Drive | Under investigation |
| Sep 2025 | Drugs | Torold Drive | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Brickburn Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Torridon Drive | — |
| Sep 2025 | Violence and sexual offences | Brickstead Road | Unable to prosecute suspect |
| Sep 2025 | Public order | St Edmunds Walk | Investigation complete; no suspect identified |
| Sep 2025 | Public order | St Edmunds Walk | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Brickstead Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Clayburn Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Westcroft | Under investigation |
| Sep 2025 | Violence and sexual offences | Clayburn Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Clayburn Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.