Total Crime Rate
43.2 per 1,000
All offences · Oct 2024 - Sep 2025Coronation Avenue area has the 22nd lowest crime rate of 48 local areas in Crowland and Deeping St Nicholas , and the 110th lowest crime rate of 289 local areas in South Holland .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Coronation Avenue (PE6 0BW) in the last 12 months was 43.2 per 1,000 residents and was 32.7% lower than the Crowland and Deeping St Nicholas average (64.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 10 offences recorded. The least common crime was Other crime with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Public order ( 100.0% YoY). The sharpest decline was Other crime ( -50.0% YoY).
Violent crimes totalled 13 (≈ 33.0 per 1,000 residents). Year-over-year these were falling ( -13.3% ). Over the last decade, overall crime has falling ( -6.3% comparing early vs recent averages) .
In the area around Coronation Avenue (PE6 0BW), the highest concentration of overall crime is near Benedictine Square, where police recorded 28 incidents. Violent and public-order offences occur most often near Crease Drove (14 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Crowland and Deeping St Nicholas| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Crease Drove | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Benedictine Square | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Benedictine Square | Under investigation |
| Sep 2025 | Shoplifting | Benedictine Square | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Benedictine Square | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Benedictine Square | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Benedictine Square | Under investigation |
| Sep 2025 | Shoplifting | Benedictine Square | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Benedictine Square | Under investigation |
| Sep 2025 | Other crime | Alderlands Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Beccelm Drive | — |
| Sep 2025 | Violence and sexual offences | Benedictine Square | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Benedictine Square | Under investigation |
| Sep 2025 | Criminal damage and arson | Trinity Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Crease Drove | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Jareys Close | — |
| Sep 2025 | Violence and sexual offences | Crease Drove | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Glebe Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Crease Drove | Under investigation |
| Sep 2025 | Violence and sexual offences | Crease Drove | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.