Total Crime Rate
291.3 per 1,000
All offences · Oct 2024 - Sep 2025Alice Fisher Crescent area has the 3rd highest crime rate of 18 local areas in North Lynn , and the 15th highest crime rate of 484 local areas in King's Lynn and West Norfolk .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Alice Fisher Crescent (PE30 2PE) in the last 12 months was 291.3 per 1,000 residents and was 104.5% higher than the North Lynn average (142.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 41 offences recorded. The least common crime was Possession of weapons with 1 case , unchanged from 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -28.6% YoY).
Violent crimes totalled 50 (≈ 161.8 per 1,000 residents). Year-over-year these were rising ( 66.7% ). Over the last decade, overall crime has rising ( 14.2% comparing early vs recent averages) .
In the area around Alice Fisher Crescent (PE30 2PE), the main crime hotspot is near Newton Court. Police recorded 44 crimes here, including 19 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In North Lynn| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Front Way | Action to be taken by another organisation |
| Sep 2025 | Anti-social behaviour | Lady Jane Grey Road | — |
| Sep 2025 | Violence and sexual offences | Front Way | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Front Way | Action to be taken by another organisation |
| Sep 2025 | Public order | Front Way | Under investigation |
| Sep 2025 | Criminal damage and arson | Front Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Reid Way | Unable to prosecute suspect |
| Sep 2025 | Public order | Reid Way | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Reid Way | — |
| Sep 2025 | Other theft | Sadler Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Allotment Way | Under investigation |
| Sep 2025 | Anti-social behaviour | Newton Court | — |
| Sep 2025 | Public order | Newton Court | Local resolution |
| Sep 2025 | Public order | Newton Court | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Newton Court | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Newton Court | — |
| Sep 2025 | Public order | Woolstencroft Avenue | Under investigation |
| Sep 2025 | Burglary | Woolstencroft Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Mariners Way | Under investigation |
| Sep 2025 | Drugs | Mariners Way | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.