Total Crime Rate
162.9 per 1,000
All offences · Oct 2024 - Sep 2025Willonholt area has the 12th highest crime rate of 43 local areas in Bretton , and the 144th highest crime rate of 631 local areas in Peterborough .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Willonholt (PE3 7LU) in the last 12 months was 162.9 per 1,000 residents and was 19.1% higher than the Bretton average (136.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 28 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Violence and sexual offences ( 86.7% YoY). The sharpest decline was Other crime ( -50.0% YoY).
Violent crimes totalled 36 (≈ 81.5 per 1,000 residents). Year-over-year these were rising ( 63.6% ). Over the last decade, overall crime has rising ( 217.6% comparing early vs recent averages) .
In the area around Willonholt (PE3 7LU), the main crime hotspot is near Ellindon. Police recorded 35 crimes here, including 20 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bretton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Willonholt | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Ellindon | Under investigation |
| Sep 2025 | Drugs | Ellindon | Unable to prosecute suspect |
| Sep 2025 | Other theft | Ellindon | Under investigation |
| Sep 2025 | Violence and sexual offences | Ellindon | Under investigation |
| Sep 2025 | Violence and sexual offences | Ellindon | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Ellindon | Under investigation |
| Sep 2025 | Violence and sexual offences | Ellindon | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Ellindon | Under investigation |
| Sep 2025 | Anti-social behaviour | Bradden Street | — |
| Sep 2025 | Other crime | Ellindon | Under investigation |
| Sep 2025 | Other theft | Odecroft | Under investigation |
| Sep 2025 | Violence and sexual offences | Odecroft | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bozeat Way | Under investigation |
| Sep 2025 | Theft from the person | Heltwate | Under investigation |
| Sep 2025 | Other theft | Heltwate | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Bradden Street | — |
| Sep 2025 | Drugs | Ellindon | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Moulton Grove | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bader Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Mountbatten Way | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.