Total Crime Rate
230.3 per 1,000
All offences · Oct 2024 - Sep 2025St Legers Mews area has the 3rd highest crime rate of 26 local areas in St Ives South , and the 30th highest crime rate of 569 local areas in Huntingdonshire .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around St Legers Mews (PE27 5DP) in the last 12 months was 230.3 per 1,000 residents and was 180.4% higher than the St Ives South average (82.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 32 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Public order ( 200.0% YoY). The sharpest decline was Shoplifting ( -66.7% YoY).
Violent crimes totalled 44 (≈ 144.7 per 1,000 residents). Year-over-year these were rising ( 18.9% ). Over the last decade, overall crime has falling ( -44.0% comparing early vs recent averages) .
In the area around St Legers Mews (PE27 5DP), the highest concentration of overall crime is near Parking Area, where police recorded 44 incidents. Violent and public-order offences occur most often near Nightclub (18 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In St Ives South| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Oldman Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Norris Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Birt Lane | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Norris Road | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Crown Street | Under investigation |
| Sep 2025 | Other crime | Norris Road | Unable to prosecute suspect |
| Sep 2025 | Other crime | Norris Road | Under investigation |
| Sep 2025 | Vehicle crime | Globe Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Public order | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Other crime | Norris Road | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Enderbys Wharf | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Enderbys Wharf | — |
| Sep 2025 | Shoplifting | Station Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Birt Lane | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.