Total Crime Rate
448.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
142.4 per 1,000
May 2025 - Apr 2026Horncastle Road area has the 6th highest crime rate of 78 local areas in Fishtoft , and the 7th highest crime rate of 208 local areas in Boston .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Horncastle Road (PE21 9BU) in the last 12 months was 448.9 per 1,000 residents and was 346.2% higher than the Fishtoft average (100.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 51 offences recorded. The least common crime was Theft from the person with 1 case , unchanged from 2025. The fastest-growing crime category was Robbery ( 60.0% YoY). The sharpest decline was Vehicle crime ( -60.0% YoY).
Violent crimes totalled 46 (≈ 142.4 per 1,000 residents). Year-over-year these were rising ( 9.5% ). Over the last decade, overall crime has falling ( -48.6% comparing early vs recent averages) .
In the area around Horncastle Road (PE21 9BU), the main crime hotspot is near Parking Area. Police recorded 78 crimes here, including 31 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Boston| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Brown'S Road | — |
| Apr 2026 | Shoplifting | Shopping Area | Awaiting court outcome |
| Apr 2026 | Robbery | Shopping Area | Awaiting court outcome |
| Apr 2026 | Shoplifting | Tawney Street | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Burglary | Parking Area | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Brown'S Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Brown'S Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Brown'S Road | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Tawney Street | — |
| Apr 2026 | Drugs | Parking Area | Under investigation |
| Apr 2026 | Bicycle theft | Hartley Street | Under investigation |
| Apr 2026 | Violence and sexual offences | St Leonards Close | Under investigation |
| Apr 2026 | Violence and sexual offences | St Leonards Close | Under investigation |
| Apr 2026 | Vehicle crime | St Leonards Close | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | St Leonards Close | Under investigation |
| Apr 2026 | Burglary | St Leonards Close | Awaiting court outcome |
| Apr 2026 | Burglary | St Leonards Close | Under investigation |
| Apr 2026 | Anti-social behaviour | St Leonards Close | — |
| Apr 2026 | Anti-social behaviour | St Leonards Close | — |
| Apr 2026 | Anti-social behaviour | St Leonards Close | — |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Tawney Street | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.