Total Crime Rate
78.4 per 1,000
All offences · Oct 2024 - Sep 2025Darthill Road area has the 11th lowest crime rate of 24 local areas in March North , and the 113th highest crime rate of 302 local areas in Fenland .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Darthill Road (PE15 8HP) in the last 12 months was 78.4 per 1,000 residents and was 16.2% lower than the March North average (93.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 8 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -54.5% YoY).
Violent crimes totalled 6 (≈ 22.4 per 1,000 residents). Year-over-year these were falling ( -53.8% ). Over the last decade, overall crime has falling ( -30.5% comparing early vs recent averages) .
In the area around Darthill Road (PE15 8HP), the main crime hotspot is near Parking Area. Police recorded 102 crimes here, including 43 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In March North| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Broad Street | — |
| Sep 2025 | Criminal damage and arson | Burn Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Broad Street | — |
| Sep 2025 | Bicycle theft | Brooks Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Broad Street | — |
| Sep 2025 | Vehicle crime | Prince'S Walk | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Prince'S Walk | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Broad Street | — |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Public order | Broad Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Violence and sexual offences | Grays Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | North Street | Under investigation |
| Sep 2025 | Drugs | Broad Street | Local resolution |
| Sep 2025 | Criminal damage and arson | Prince'S Walk | Unable to prosecute suspect |
| Sep 2025 | Public order | Broad Street | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Acre Road | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Acre Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Rookswood Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Rookswood Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Acre Road | Under investigation |
| Sep 2025 | Public order | Acre Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Gordon Avenue | Unable to prosecute suspect |
| Sep 2025 | Drugs | Acre Road | Under investigation |
| Sep 2025 | Burglary | Milner Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Broad Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.