Total Crime Rate
59.1 per 1,000
All offences Β· Oct 2024 - Sep 2025De Havilland Road area has the 12th lowest crime rate of 31 local areas in Wisbech North , and the 149th highest crime rate of 302 local areas in Fenland .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around De Havilland Road (PE13 3AN) in the last 12 months was 59.1 per 1,000 residents and was 41.1% lower than the Wisbech North average (100.3 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 14 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -83.3% YoY).
Violent crimes totalled 14 (β 34.5 per 1,000 residents). Year-over-year these were falling ( -33.3% ). Over the last decade, overall crime has falling ( -67.8% comparing early vs recent averages) .
In the area around De Havilland Road (PE13 3AN), the main crime hotspot is near Market Place. Police recorded 160 crimes here, including 35 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Wisbech North| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Market Place | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Blackfriars Road | β |
| Sep 2025 | Anti-social behaviour | School Lane | β |
| Sep 2025 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Park Avenue | β |
| Sep 2025 | Anti-social behaviour | Park Avenue | β |
| Sep 2025 | Shoplifting | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Shopping Area | β |
| Sep 2025 | Shoplifting | Market Place | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Whitby Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Blackfriars Road | Under investigation |
| Sep 2025 | Shoplifting | Blackfriars Road | Under investigation |
| Sep 2025 | Shoplifting | Blackfriars Road | Under investigation |
| Sep 2025 | Shoplifting | Blackfriars Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Blackfriars Road | β |
| Sep 2025 | Anti-social behaviour | Blackfriars Road | β |
| Sep 2025 | Criminal damage and arson | A1101 | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Falcon Road | β |
| Sep 2025 | Violence and sexual offences | Hogherd'S Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Hogherd'S Lane | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Hogherd'S Lane | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Hogherd'S Lane | β |
| Sep 2025 | Anti-social behaviour | Hogherd'S Lane | β |
| Sep 2025 | Anti-social behaviour | Market Place | β |
| Sep 2025 | Anti-social behaviour | Market Place | β |
| Sep 2025 | Violence and sexual offences | Market Place | Under investigation |
| Sep 2025 | Shoplifting | Market Place | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Market Place | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Market Place | Under investigation |
| Sep 2025 | Shoplifting | Market Place | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.