Total Crime Rate
166.1 per 1,000
All offences · Oct 2024 - Sep 2025East Elloe Avenue area has the 3rd highest crime rate of 24 local areas in Holbeach Town , and the 20th highest crime rate of 289 local areas in South Holland .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around East Elloe Avenue (PE12 7NB) in the last 12 months was 166.1 per 1,000 residents and was 73.3% higher than the Holbeach Town average (95.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 25 offences recorded. The least common crime was Criminal damage and arson with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Public order ( 1400.0% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 41 (≈ 141.9 per 1,000 residents). Year-over-year these were rising ( 412.5% ). Over the last decade, overall crime has rising ( 210.0% comparing early vs recent averages) .
In the area around East Elloe Avenue (PE12 7NB), the highest concentration of overall crime is near Pearl Court, where police recorded 88 incidents. Violent and public-order offences occur most often near East Elloe Avenue (33 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Holbeach Town| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Pearl Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Tony Worth Close | Under investigation |
| Sep 2025 | Anti-social behaviour | East Elloe Avenue | — |
| Sep 2025 | Violence and sexual offences | East Elloe Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | East Elloe Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Anti-social behaviour | Pearl Court | — |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Violence and sexual offences | St Matthew'S Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | St Matthew'S Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | St Matthew'S Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Back Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Back Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Back Lane | Under investigation |
| Sep 2025 | Public order | Back Lane | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Back Lane | — |
| Sep 2025 | Criminal damage and arson | Back Lane | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Pearl Court | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Pearl Court | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Pearl Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Pearl Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Pearl Court | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.