Total Crime Rate
134.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
61.4 per 1,000
May 2025 - Apr 2026Church Street area has the 10th highest crime rate of 27 local areas in Spalding St Mary's , and the 44th highest crime rate of 289 local areas in South Holland .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Church Street (PE11 2PB) in the last 12 months was 134.5 per 1,000 residents and was 49.0% higher than the Spalding St Mary's average (90.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 19 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Violence and sexual offences ( 137.5% YoY). The sharpest decline was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 21 (≈ 61.4 per 1,000 residents). Year-over-year these were rising ( 90.9% ). Over the last decade, overall crime has falling ( -66.0% comparing early vs recent averages) .
In the area around Church Street (PE11 2PB), the main crime hotspot is near Shopping Area. Police recorded 97 crimes here, including 33 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Spalding St Mary's| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Police Station | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Bedford Place | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Anti-social behaviour | Police Station | — |
| Apr 2026 | Criminal damage and arson | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Double Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Bedford Place | Under investigation |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Other theft | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bedford Place | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Bedford Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | High Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Johnson Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Johnson Avenue | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Johnson Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Johnson Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Oak Court | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.