Total Crime Rate
189.0 per 1,000
All offences · Oct 2024 - Sep 2025North Street area has the 7th highest crime rate of 55 local areas in Bourne Austerby , and the 37th highest crime rate of 456 local areas in South Kesteven .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around North Street (PE10 9AB) in the last 12 months was 189.0 per 1,000 residents and was 195.0% higher than the Bourne Austerby average (64.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 17 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Public order ( 150.0% YoY). The sharpest decline was Burglary ( -66.7% YoY).
Violent crimes totalled 28 (≈ 73.5 per 1,000 residents). Year-over-year these were falling ( -3.4% ). Over the last decade, overall crime has falling ( -27.8% comparing early vs recent averages) .
In the area around North Street (PE10 9AB), the main crime hotspot is near Shires Court. Police recorded 49 crimes here, including 31 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bourne Austerby| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Gladstone Street | Unable to prosecute suspect |
| Sep 2025 | Other theft | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Possession of weapons | George Street | Under investigation |
| Sep 2025 | Anti-social behaviour | George Street | — |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shires Court | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Shires Court | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Marquess Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Marquess Court | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Marquess Court | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Public order | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Marquess Court | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bus/Coach Station | Unable to prosecute suspect |
| Sep 2025 | Other theft | Burghley Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Bus/Coach Station | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Exeter Court | — |
| Sep 2025 | Violence and sexual offences | Exeter Court | Under investigation |
| Sep 2025 | Anti-social behaviour | West Street | — |
| Sep 2025 | Anti-social behaviour | West Street | — |
| Sep 2025 | Criminal damage and arson | Burghley Court | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Wherry'S Lane | — |
| Sep 2025 | Shoplifting | Wherry'S Lane | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Wherry'S Lane | Under investigation |
| Sep 2025 | Criminal damage and arson | Bus/Coach Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bus/Coach Station | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.