Total Crime Rate
90.7 per 1,000
All offences · Oct 2024 - Sep 2025Norman Road area has the 74th lowest crime rate of 171 local areas in Central , and the 288th highest crime rate of 631 local areas in Peterborough .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Norman Road (PE1 5JP) in the last 12 months was 90.7 per 1,000 residents and was 74.3% lower than the Central average (353.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 20 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Other theft ( 33.3% YoY). The sharpest decline was Public order ( -66.7% YoY).
Violent crimes totalled 22 (≈ 45.4 per 1,000 residents). Year-over-year these were rising ( 4.8% ). Over the last decade, overall crime has rising ( 113.1% comparing early vs recent averages) .
In the area around Norman Road (PE1 5JP), the main crime hotspot is near Eastfield Road. Police recorded 80 crimes here, including 52 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Burglary | Central Park Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bower Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Rasen Court | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Eastfield Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Eastleigh Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Eastleigh Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Central Park Close | — |
| Sep 2025 | Violence and sexual offences | Bower Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Eastfield Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Eastfield Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Eastfield Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Eastfield Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Vehicle crime | Briar Way | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Flag Fen Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Park Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Eastfield Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Eastfield Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Eastfield Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Norman Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Norman Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Saxon Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Saxon Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Saxon Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Rasen Court | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Central Park Close | — |
| Sep 2025 | Anti-social behaviour | Central Park Close | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.