Total Crime Rate
234.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
107.4 per 1,000
May 2025 - Apr 2026Alma Road area has the 41st highest crime rate of 170 local areas in Central , and the 81st highest crime rate of 627 local areas in Peterborough .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Alma Road (PE1 3AN) in the last 12 months was 234.9 per 1,000 residents and was 33.5% lower than the Central average (353.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 29 offences recorded. The least common crime was Other crime with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Drugs ( 500.0% YoY). The sharpest decline was Other crime ( -50.0% YoY).
Violent crimes totalled 32 (≈ 107.4 per 1,000 residents). Year-over-year these were rising ( 3.2% ). Over the last decade, overall crime has falling ( -50.0% comparing early vs recent averages) .
In the area around Alma Road (PE1 3AN), the highest concentration of overall crime is near Bus/Coach Station, where police recorded 88 incidents. Violent and public-order offences occur most often near Petrol Station (40 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Peterborough| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | Green Lane | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Victoria Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Alexandra Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Alexandra Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Queen'S Drive West | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Oxford Road | — |
| Apr 2026 | Violence and sexual offences | Queen'S Drive West | Under investigation |
| Apr 2026 | Burglary | Waterloo Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Queen'S Drive West | Under investigation |
| Apr 2026 | Vehicle crime | Waterloo Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Dogsthorpe Grove | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Dogsthorpe Grove | Unable to prosecute suspect |
| Apr 2026 | Drugs | Victoria Street | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Victoria Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Dogsthorpe Grove | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Drugs | Victoria Street | Under investigation |
| Apr 2026 | Drugs | Alexandra Road | Under investigation |
| Apr 2026 | Burglary | Victoria Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Dogsthorpe Grove | Unable to prosecute suspect |
| Apr 2026 | Other crime | Green Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Green Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Green Lane | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Highbury Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Highbury Street | Offender given a caution |
| Apr 2026 | Violence and sexual offences | Highbury Street | Under investigation |
| Apr 2026 | Drugs | St Martin'S Street | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | St Martin'S Street | Under investigation |
| Apr 2026 | Shoplifting | Oxford Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Oxford Road | Local resolution |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.