Total Crime Rate
92.5 per 1,000
All offences · Oct 2024 - Sep 2025Summerfield Road area has the 76th lowest crime rate of 171 local areas in Central , and the 285th highest crime rate of 631 local areas in Peterborough .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Summerfield Road (PE1 2JD) in the last 12 months was 92.5 per 1,000 residents and was 73.8% lower than the Central average (353.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 19 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Other theft ( 150.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 20 (≈ 51.4 per 1,000 residents). Year-over-year these were falling ( -41.2% ). Over the last decade, overall crime has falling ( -26.1% comparing early vs recent averages) .
In the area around Summerfield Road (PE1 2JD), the highest concentration of overall crime is near Petrol Station, where police recorded 99 incidents. Violent and public-order offences occur most often near Norfolk Street (54 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Gladstone Street | Under investigation |
| Sep 2025 | Violence and sexual offences | English Street | Under investigation |
| Sep 2025 | Drugs | Bus/Coach Station | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Silverwood Road | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Bus/Coach Station | Awaiting court outcome |
| Sep 2025 | Public order | Bus/Coach Station | Awaiting court outcome |
| Sep 2025 | Shoplifting | Bus/Coach Station | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Bus/Coach Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | English Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | English Street | Under investigation |
| Sep 2025 | Other theft | Summerfield Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Summerfield Road | Under investigation |
| Sep 2025 | Violence and sexual offences | English Street | Under investigation |
| Sep 2025 | Violence and sexual offences | English Street | Under investigation |
| Sep 2025 | Criminal damage and arson | English Street | Under investigation |
| Sep 2025 | Burglary | English Street | Under investigation |
| Sep 2025 | Anti-social behaviour | English Street | — |
| Sep 2025 | Anti-social behaviour | English Street | — |
| Sep 2025 | Violence and sexual offences | Bus/Coach Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bus/Coach Station | Under investigation |
| Sep 2025 | Burglary | Springfield Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Norfolk Street | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Hankey Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Harris Street | — |
| Sep 2025 | Anti-social behaviour | Petrol Station | — |
| Sep 2025 | Public order | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Petrol Station | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.