Total Crime Rate
150.9 per 1,000
All offences · Oct 2024 - Sep 2025Cobden Street area has the 64th highest crime rate of 171 local areas in Central , and the 158th highest crime rate of 631 local areas in Peterborough .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Cobden Street (PE1 2HA) in the last 12 months was 150.9 per 1,000 residents and was 57.3% lower than the Central average (353.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 25 offences recorded. The least common crime was Possession of weapons with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 300.0% YoY). The sharpest decline was Other crime ( -33.3% YoY).
Violent crimes totalled 35 (≈ 94.3 per 1,000 residents). Year-over-year these were rising ( 84.2% ). Over the last decade, overall crime has falling ( -41.6% comparing early vs recent averages) .
In the area around Cobden Street (PE1 2HA), the main crime hotspot is near Norfolk Street. Police recorded 86 crimes here, including 54 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Russell Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Norfolk Street | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Kimbolton Court | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Beech Avenue | — |
| Sep 2025 | Other theft | Summerfield Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Kimbolton Court | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Kimbolton Court | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | A15 | — |
| Sep 2025 | Anti-social behaviour | A15 | — |
| Sep 2025 | Criminal damage and arson | A15 | Awaiting court outcome |
| Sep 2025 | Public order | A15 | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | A15 | Under investigation |
| Sep 2025 | Anti-social behaviour | Cromwell Road | — |
| Sep 2025 | Violence and sexual offences | Norfolk Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Norfolk Street | Under investigation |
| Sep 2025 | Public order | Petrol Station | Under investigation |
| Sep 2025 | Public order | Norfolk Street | Unable to prosecute suspect |
| Sep 2025 | Bicycle theft | Norfolk Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Norfolk Street | — |
| Sep 2025 | Vehicle crime | Cromwell Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Cromwell Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Cromwell Road | Unable to prosecute suspect |
| Sep 2025 | Other crime | Taverners Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Taverners Road | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Taverners Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Taverners Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Cobden Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Cobden Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Taverners Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.