Total Crime Rate
1665.8 per 1,000
All offences · Oct 2024 - Sep 2025Wentworth Street area has the 4th highest crime rate of 171 local areas in Central , and the 4th highest crime rate of 631 local areas in Peterborough .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Wentworth Street (PE1 1DH) in the last 12 months was 1665.8 per 1,000 residents and was 371.6% higher than the Central average (353.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 157 offences recorded. The least common crime was Burglary with 4 cases , down -71.4% compared to 2024. The fastest-growing crime category was Vehicle crime ( 55.6% YoY). The sharpest decline was Burglary ( -71.4% YoY).
Violent crimes totalled 255 (≈ 645.6 per 1,000 residents). Year-over-year these were rising ( 8.5% ). Over the last decade, overall crime has falling ( -29.3% comparing early vs recent averages) .
In the area around Wentworth Street (PE1 1DH), the main crime hotspot is near Shopping Area. Police recorded 928 crimes here, including 416 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Theft from the person | Guildhall Walk | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Guildhall Walk | Under investigation |
| Sep 2025 | Violence and sexual offences | Guildhall Walk | Offender given a caution |
| Sep 2025 | Violence and sexual offences | Guildhall Walk | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Guildhall Walk | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Guildhall Walk | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Guildhall Walk | Under investigation |
| Sep 2025 | Theft from the person | Guildhall Walk | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Guildhall Walk | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Guildhall Walk | Unable to prosecute suspect |
| Sep 2025 | Public order | Guildhall Walk | Unable to prosecute suspect |
| Sep 2025 | Public order | Guildhall Walk | Awaiting court outcome |
| Sep 2025 | Other theft | Guildhall Walk | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Guildhall Walk | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Guildhall Walk | Under investigation |
| Sep 2025 | Violence and sexual offences | Guildhall Walk | Under investigation |
| Sep 2025 | Possession of weapons | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Guildhall Walk | — |
| Sep 2025 | Other theft | North Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Criminal damage and arson | North Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | North Street | Under investigation |
| Sep 2025 | Possession of weapons | Supermarket | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.