Total Crime Rate
99.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
61.6 per 1,000
May 2025 - Apr 2026Fiennes Road area has the 25th highest crime rate of 58 local areas in Cowley , and the 145th highest crime rate of 427 local areas in Oxford .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Fiennes Road (OX4 4RQ) in the last 12 months was 99.5 per 1,000 residents and was 21.1% lower than the Cowley average (126.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 10 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Possession of weapons ( -50.0% YoY).
Violent crimes totalled 13 (≈ 61.6 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -59.0% comparing early vs recent averages) .
In the area around Fiennes Road (OX4 4RQ), the highest concentration of overall crime is near Supermarket, where police recorded 160 incidents. Violent and public-order offences occur most often near Carole'S Way (30 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Oxford| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Eastern Avenue | Under investigation |
| Apr 2026 | Other theft | Eastern Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Cardinal Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Cardinal Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Cardinal Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Devereux Place | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Carole'S Way | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Orchard Court | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Bicycle theft | Supermarket | Awaiting court outcome |
| Apr 2026 | Burglary | Supermarket | Under investigation |
| Apr 2026 | Vehicle crime | Carole'S Way | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Carole'S Way | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Public order | Kempson Crescent | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Rose Hill | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Fiennes Road | Under investigation |
| Apr 2026 | Other crime | Carole'S Way | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.