Total Crime Rate
93.2 per 1,000
All offences · Oct 2024 - Sep 2025Cowley Road area has the 15th highest crime rate of 30 local areas in St Clement's , and the 154th highest crime rate of 426 local areas in Oxford .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Cowley Road (OX4 1XF) in the last 12 months was 93.2 per 1,000 residents and was 39.0% lower than the St Clement's average (152.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Vehicle crime ( -80.0% YoY).
Violent crimes totalled 18 (≈ 49.3 per 1,000 residents). Year-over-year these were rising ( 50.0% ). Over the last decade, overall crime has falling ( -73.3% comparing early vs recent averages) .
In the area around Cowley Road (OX4 1XF), the highest concentration of overall crime is near Avenue Lane, where police recorded 118 incidents. Violent and public-order offences occur most often near Theatre/Concert Hall (43 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In St Clement's| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Manzil Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Leys Place | Awaiting court outcome |
| Sep 2025 | Public order | Bartlemas Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Bramwell Place | Unable to prosecute suspect |
| Sep 2025 | Other theft | Bramwell Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Bramwell Place | — |
| Sep 2025 | Violence and sexual offences | Collins Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Sep 2025 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Sep 2025 | Theft from the person | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Theatre/Concert Hall | Under investigation |
| Sep 2025 | Public order | Theatre/Concert Hall | Under investigation |
| Sep 2025 | Other theft | Theatre/Concert Hall | Under investigation |
| Sep 2025 | Other theft | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Theatre/Concert Hall | Under investigation |
| Sep 2025 | Violence and sexual offences | Manzil Way | Under investigation |
| Sep 2025 | Public order | Leys Place | Awaiting court outcome |
| Sep 2025 | Bicycle theft | Bartlemas Road | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Leys Place | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Avenue Lane | Under investigation |
| Sep 2025 | Other theft | Avenue Lane | Under investigation |
| Sep 2025 | Public order | Avenue Lane | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Avenue Lane | Under investigation |
| Sep 2025 | Shoplifting | Avenue Lane | Awaiting court outcome |
| Sep 2025 | Shoplifting | Avenue Lane | Awaiting court outcome |
| Sep 2025 | Shoplifting | Avenue Lane | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Parsons Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Whitson Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Whitson Place | Under investigation |
| Sep 2025 | Public order | Magdalen Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.