Total Crime Rate
27.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
9.2 per 1,000
May 2025 - Apr 2026Thomas Mews area has the 3rd lowest crime rate of 30 local areas in St Clement's , and the 71st lowest crime rate of 427 local areas in Oxford .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Thomas Mews (OX4 1NU) in the last 12 months was 27.6 per 1,000 residents and was 81.3% lower than the St Clement's average (147.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 3 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Public order ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 5 (≈ 9.2 per 1,000 residents). Year-over-year these were rising ( 25.0% ). Over the last decade, overall crime has falling ( -88.8% comparing early vs recent averages) .
In the area around Thomas Mews (OX4 1NU), the highest concentration of overall crime is near Avenue Lane, where police recorded 100 incidents. Violent and public-order offences occur most often near Theatre/Concert Hall (47 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Oxford| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Violence and sexual offences | Cross Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Moberly Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Moberly Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Moberly Close | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Union Street | — |
| Apr 2026 | Anti-social behaviour | Cross Street | — |
| Apr 2026 | Anti-social behaviour | Cross Street | — |
| Apr 2026 | Vehicle crime | Cross Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Anti-social behaviour | Moberly Close | — |
| Apr 2026 | Other theft | Grants Mews | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Public order | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Anti-social behaviour | Theatre/Concert Hall | — |
| Apr 2026 | Burglary | Princes Street | Under investigation |
| Apr 2026 | Burglary | Crown Street | Awaiting court outcome |
| Apr 2026 | Public order | Crown Street | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Crown Street | Under investigation |
| Apr 2026 | Shoplifting | Moberly Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Union Street | — |
| Apr 2026 | Anti-social behaviour | Moberly Close | — |
| Apr 2026 | Bicycle theft | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Anti-social behaviour | Alhambra Lane | — |
| Apr 2026 | Bicycle theft | Caroline Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Tyndale Road | — |
| Apr 2026 | Violence and sexual offences | St Clement'S Street | Under investigation |
| Apr 2026 | Public order | Glebe Street | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Alan Bullock Close | Local resolution |
| Apr 2026 | Bicycle theft | Stockmore Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.