Total Crime Rate
92.1 per 1,000
All offences · Oct 2024 - Sep 2025Buckingham Road area has the 8th highest crime rate of 51 local areas in Bicester East , and the 99th highest crime rate of 484 local areas in Cherwell .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Buckingham Road (OX26 6ED) in the last 12 months was 92.1 per 1,000 residents and was 12.2% lower than the Bicester East average (105.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 9 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2024. The fastest-growing crime category was Theft from the person ( 100.0% YoY). The sharpest decline was Bicycle theft ( -80.0% YoY).
Violent crimes totalled 13 (≈ 57.0 per 1,000 residents). Year-over-year these were falling ( -27.8% ). Over the last decade, overall crime has rising ( 52.4% comparing early vs recent averages) .
In the area around Buckingham Road (OX26 6ED), the main crime hotspot is near Sheep Street. Police recorded 130 crimes here, including 37 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bicester East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Crumps Butts | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Sheep Street | Under investigation |
| Sep 2025 | Shoplifting | Sheep Street | Under investigation |
| Sep 2025 | Shoplifting | Sheep Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Sheep Street | Under investigation |
| Sep 2025 | Public order | Sheep Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | North Street | — |
| Sep 2025 | Other theft | North Street | Under investigation |
| Sep 2025 | Shoplifting | Sheep Street | Under investigation |
| Sep 2025 | Shoplifting | Sheep Street | Under investigation |
| Sep 2025 | Vehicle crime | Sheep Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Rowan Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Sheep Street | Under investigation |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Sheep Street | Unable to prosecute suspect |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Petrol Station | Under investigation |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Wesley Lane | — |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Sheep Street | Under investigation |
| Sep 2025 | Anti-social behaviour | New Street | — |
| Sep 2025 | Violence and sexual offences | Sheep Street | Action to be taken by another organisation |
| Sep 2025 | Drugs | Field Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.