Total Crime Rate
178.5 per 1,000
All offences · Oct 2024 - Sep 2025King Alfred Drive area has the 3rd highest crime rate of 26 local areas in Didcot West , and the 12th highest crime rate of 456 local areas in South Oxfordshire .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around King Alfred Drive (OX11 7NU) in the last 12 months was 178.5 per 1,000 residents and was 105.9% higher than the Didcot West average (86.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 20 offences recorded. The least common crime was Possession of weapons with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Other theft ( 500.0% YoY). The sharpest decline was Anti-social behaviour ( -50.0% YoY).
Violent crimes totalled 22 (≈ 62.3 per 1,000 residents). Year-over-year these were falling ( -4.3% ). Over the last decade, overall crime has rising ( 50.0% comparing early vs recent averages) .
In the area around King Alfred Drive (OX11 7NU), the highest concentration of overall crime is near Supermarket, where police recorded 107 incidents. Violent and public-order offences occur most often near Broadway (35 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Didcot West| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Drugs | Broadway | Local resolution |
| Sep 2025 | Public order | Station Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Local resolution |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Parking Area | Under investigation |
| Sep 2025 | Other theft | Bosley'S Orchard | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Kynaston Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Kynaston Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Kynaston Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Broadway | Local resolution |
| Sep 2025 | Possession of weapons | White Leys Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Garth Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | White Leys Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Broadway | — |
| Sep 2025 | Violence and sexual offences | St Peter'S Road | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.