Total Crime Rate
180.2 per 1,000
All offences · Oct 2024 - Sep 2025Shirelake Close area has the 4th highest crime rate of 20 local areas in Hinksey Park , and the 61st highest crime rate of 426 local areas in Oxford .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Shirelake Close (OX1 1SW) in the last 12 months was 180.2 per 1,000 residents and was 67.5% higher than the Hinksey Park average (107.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Other theft with 13 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other theft ( 160.0% YoY). The sharpest decline was Bicycle theft ( -50.0% YoY).
Violent crimes totalled 16 (≈ 72.1 per 1,000 residents). Year-over-year these were rising ( 23.1% ). Over the last decade, overall crime has falling ( -20.1% comparing early vs recent averages) .
In the area around Shirelake Close (OX1 1SW), the main crime hotspot is near Police Station. Police recorded 299 crimes here, including 160 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Hinksey Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Shire Lake Close | — |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Other theft | Corden Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Friars Wharf | Under investigation |
| Sep 2025 | Anti-social behaviour | Friars Wharf | — |
| Sep 2025 | Violence and sexual offences | Police Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Police Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Police Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Vehicle crime | Pike Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Luther Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Thames Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Thames Street | — |
| Sep 2025 | Bicycle theft | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Pike Terrace | Under investigation |
| Sep 2025 | Public order | Police Station | Under investigation |
| Sep 2025 | Criminal damage and arson | Luther Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Luther Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Luther Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Luther Street | Under investigation |
| Sep 2025 | Public order | Luther Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Luther Street | Under investigation |
| Sep 2025 | Public order | Luther Street | Under investigation |
| Sep 2025 | Possession of weapons | Luther Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Luther Street | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.