Total Crime Rate
58.3 per 1,000
All offences Β· Oct 2024 - Sep 2025Goldcrest Avenue area has the 11th lowest crime rate of 32 local areas in Bacup , and the 87th lowest crime rate of 224 local areas in Rossendale .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Goldcrest Avenue (OL13 9PA) in the last 12 months was 58.3 per 1,000 residents and was 63.0% lower than the Bacup average (157.5 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Criminal damage and arson with 2 cases , up 100.0% compared to 2024. The fastest-growing crime category was Violence and sexual offences ( 450.0% YoY). The sharpest decline was Anti-social behaviour ( -30.8% YoY).
Violent crimes totalled 11 (β 26.7 per 1,000 residents). Year-over-year these were rising ( 266.7% ). Over the last decade, overall crime has falling ( -33.1% comparing early vs recent averages) .
In the area around Goldcrest Avenue (OL13 9PA), the main crime hotspot is near Crabtree Avenue. Police recorded 34 crimes here, including 16 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bacup| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Mettle Cote | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Woodlark Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Pennine Road | Under investigation |
| Sep 2025 | Burglary | Britannia Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Hawthorn Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Foxdale Close | β |
| Sep 2025 | Violence and sexual offences | Foxdale Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Douglas Road | β |
| Sep 2025 | Other crime | Onchan Drive | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Pennine Road | β |
| Sep 2025 | Other theft | Onchan Drive | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Siskin Avenue | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Siskin Avenue | β |
| Sep 2025 | Violence and sexual offences | Ronaldsway Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Fair View Crescent | Under investigation |
| Sep 2025 | Anti-social behaviour | Churchtown Crescent | β |
| Sep 2025 | Anti-social behaviour | Pennine Road | β |
| Sep 2025 | Anti-social behaviour | Foxdale Close | β |
| Sep 2025 | Violence and sexual offences | Crabtree Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Pennine Road | β |
| Sep 2025 | Violence and sexual offences | Crabtree Avenue | Under investigation |
| Sep 2025 | Other crime | Crabtree Avenue | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.