Total Crime Rate
31.2 per 1,000
All offences · Oct 2024 - Sep 2025Princes Avenue area has the 19th lowest crime rate of 76 local areas in Kingsbury , and the 136th lowest crime rate of 811 local areas in Brent .
Compared with the surrounding streets, this postcode does not stand out as either a particular hotspot or an unusually safe pocket. Crime levels in the neighbouring output areas are broadly in line with this area.
The overall crime rate in the area around Princes Avenue (NW9 9JJ) in the last 12 months was 31.2 per 1,000 residents and was 69.1% lower than the Kingsbury average (101.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 5 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2023. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( 100.0% YoY).
Violent crimes totalled 5 (≈ 13.0 per 1,000 residents). Year-over-year these were rising ( 100.0% ). Over the last decade, overall crime has falling ( -63.4% comparing early vs recent averages) .
In the area around Princes Avenue (NW9 9JJ), the main crime hotspot is near Parking Area. Police recorded 196 crimes here, including 27 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Kingsbury| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Robbery | Parking Area | Under investigation |
| Sep 2025 | Vehicle crime | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Parking Area | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Eton Grove | — |
| Sep 2025 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Princes Avenue | Under investigation |
| Sep 2025 | Theft from the person | Parking Area | Under investigation |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Public order | Shopping Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Shopping Area | Under investigation |
| Sep 2025 | Burglary | Shopping Area | Under investigation |
| Sep 2025 | Drugs | Rugby Road | Under investigation |
| Sep 2025 | Theft from the person | Rugby Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Rugby Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Sandhurst Road | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.