Total Crime Rate
52.6 per 1,000
All offences Β· Oct 2024 - Sep 2025Birchen Grove area has the 25th lowest crime rate of 64 local areas in Barnhill , and the 245th lowest crime rate of 811 local areas in Brent .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Birchen Grove (NW9 8RT) in the last 12 months was 52.6 per 1,000 residents and was 62.5% lower than the Barnhill average (140.5 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 9 offences recorded. The least common crime was Burglary with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Other theft ( -83.3% YoY).
Violent crimes totalled 9 (β 20.6 per 1,000 residents). Year-over-year these were falling ( -43.8% ). Over the last decade, overall crime has rising ( 302.9% comparing early vs recent averages) .
In the area around Birchen Grove (NW9 8RT), the highest concentration of overall crime is near Supermarket, where police recorded 108 incidents. Violent and public-order offences occur most often near Kelly Close (23 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Barnhill| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | The Close | β |
| Sep 2025 | Drugs | Kelly Close | Under investigation |
| Sep 2025 | Public order | Church Walk | Under investigation |
| Sep 2025 | Anti-social behaviour | Harp Island Close | β |
| Sep 2025 | Anti-social behaviour | Harp Island Close | β |
| Sep 2025 | Theft from the person | Harp Island Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Church Walk | β |
| Sep 2025 | Violence and sexual offences | Runbury Circle | Under investigation |
| Sep 2025 | Violence and sexual offences | Runbury Circle | Under investigation |
| Sep 2025 | Violence and sexual offences | Runbury Circle | Under investigation |
| Sep 2025 | Violence and sexual offences | Runbury Circle | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Kelly Close | β |
| Sep 2025 | Anti-social behaviour | Kelly Close | β |
| Sep 2025 | Drugs | Kelly Close | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Blackbird Hill | β |
| Sep 2025 | Violence and sexual offences | Blackbird Hill | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Blackbird Hill | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Tudor Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Tudor Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Daisy Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Daisy Close | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Criminal damage and arson | Supermarket | Under investigation |
| Sep 2025 | Criminal damage and arson | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Vehicle crime | Verney Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Barnhill Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Coombe Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.