Total Crime Rate
12.0 per 1,000
All offences · Oct 2024 - Sep 2025Colindeep Lane area has the lowest crime rate of 17 local areas in Colindale North , and the 32nd lowest crime rate of 1,063 local areas in Barnet .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Colindeep Lane (NW9 6DW) in the last 12 months was 12.0 per 1,000 residents and was 86.7% lower than the Colindale North average (90.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Drugs with 4 offences recorded. The least common crime was Violence and sexual offences with 1 case , up 100.0% compared to 2023. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Drugs ( 100.0% YoY).
Violent crimes totalled 1 (≈ 1.7 per 1,000 residents). Year-over-year these were rising ( 100.0% ). Over the last decade, overall crime has rising ( 20.0% comparing early vs recent averages) .
In the area around Colindeep Lane (NW9 6DW), the main crime hotspot is near Aerodrome Road. Police recorded 256 crimes here, including 118 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Colindale North| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Aerodrome Road | — |
| Sep 2025 | Vehicle crime | A5150 | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Aerodrome Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Aerodrome Road | Under investigation |
| Sep 2025 | Public order | Aerodrome Road | Under investigation |
| Sep 2025 | Other theft | Aerodrome Road | Under investigation |
| Sep 2025 | Other theft | Aerodrome Road | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | A5150 | Under investigation |
| Sep 2025 | Criminal damage and arson | Aerodrome Road | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Aerodrome Road | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Aerodrome Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Aerodrome Road | — |
| Sep 2025 | Anti-social behaviour | Aerodrome Road | — |
| Sep 2025 | Violence and sexual offences | Thonrey Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Thonrey Close | Under investigation |
| Sep 2025 | Vehicle crime | Thonrey Close | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Thonrey Close | Under investigation |
| Sep 2025 | Theft from the person | Aerodrome Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Aerodrome Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Aerodrome Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Aerodrome Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Caversham Road | Under investigation |
| Sep 2025 | Burglary | Hoy Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Aerodrome Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Lismore Boulevard | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Aerodrome Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Clovelly Avenue | — |
| Sep 2025 | Other crime | Aerodrome Road | Under investigation |
| Sep 2025 | Other crime | Aerodrome Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Aerodrome Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.