Total Crime Rate
98.9 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
42.8 per 1,000
May 2025 - Apr 2026Colindeep Lane area has the 35th highest crime rate of 71 local areas in Colindale South , and the 334th highest crime rate of 1,055 local areas in Barnet .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Colindeep Lane (NW9 6BU) in the last 12 months was 98.9 per 1,000 residents and was 1.3% lower than the Colindale South average (100.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 11 offences recorded. The least common crime was Burglary with 1 case , down -66.7% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 22.2% YoY). The sharpest decline was Burglary ( -66.7% YoY).
Violent crimes totalled 16 (β 42.8 per 1,000 residents). Year-over-year these were falling ( -30.4% ). Over the last decade, overall crime has falling ( -40.9% comparing early vs recent averages) .
In the area around Colindeep Lane (NW9 6BU), the highest concentration of overall crime is near The Hyde, where police recorded 90 incidents. Violent and public-order offences occur most often near Parking Area (29 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Colindale South| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Hospital | β |
| Apr 2026 | Possession of weapons | The Hyde | Under investigation |
| Apr 2026 | Anti-social behaviour | Colin Park Road | β |
| Apr 2026 | Anti-social behaviour | Windover Avenue | β |
| Apr 2026 | Anti-social behaviour | Colin Park Road | β |
| Apr 2026 | Anti-social behaviour | Colin Park Road | β |
| Apr 2026 | Other theft | Orchard Gate | Under investigation |
| Apr 2026 | Theft from the person | Tanner Close | Under investigation |
| Apr 2026 | Violence and sexual offences | The Hyde | Under investigation |
| Apr 2026 | Violence and sexual offences | The Hyde | Under investigation |
| Apr 2026 | Violence and sexual offences | The Hyde | Under investigation |
| Apr 2026 | Anti-social behaviour | Zenith Close | β |
| Apr 2026 | Anti-social behaviour | Zenith Close | β |
| Apr 2026 | Theft from the person | The Hyde | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | The Hyde | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Annesley Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | The Hyde | Under investigation |
| Apr 2026 | Anti-social behaviour | The Hyde | β |
| Apr 2026 | Anti-social behaviour | Nobel Close | β |
| Apr 2026 | Vehicle crime | The Ridgeway | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | The Ridgeway | Under investigation |
| Apr 2026 | Burglary | Cecil Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Cecil Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Cecil Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Hospital | Under investigation |
| Apr 2026 | Anti-social behaviour | Orchard Gate | β |
| Apr 2026 | Anti-social behaviour | Orchard Gate | β |
| Apr 2026 | Anti-social behaviour | Orchard Gate | β |
| Apr 2026 | Anti-social behaviour | Orchard Gate | β |
| Apr 2026 | Drugs | Colin Park Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.