Total Crime Rate
135.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
34.7 per 1,000
May 2025 - Apr 2026Lismore Boulevard area has the 8th lowest crime rate of 17 local areas in Colindale North , and the 210th highest crime rate of 1,055 local areas in Barnet .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Lismore Boulevard (NW9 4DB) in the last 12 months was 135.4 per 1,000 residents and was 58.7% higher than the Colindale North average (85.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 10 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -66.7% compared to 2025. The fastest-growing crime category was Vehicle crime ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -66.7% YoY).
Violent crimes totalled 10 (≈ 34.7 per 1,000 residents). Year-over-year these were falling ( -9.1% ). Over the last decade, overall crime has falling ( -14.3% comparing early vs recent averages) .
In the area around Lismore Boulevard (NW9 4DB), the main crime hotspot is near Police Station. Police recorded 269 crimes here, including 173 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Colindale South| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | East Drive | Under investigation |
| Apr 2026 | Other theft | Aerodrome Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Aerodrome Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Aerodrome Road | Under investigation |
| Apr 2026 | Vehicle crime | Aerodrome Road | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Aerodrome Road | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Aerodrome Road | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Aerodrome Road | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Aerodrome Road | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Aerodrome Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Aerodrome Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Aerodrome Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Aerodrome Road | Under investigation |
| Apr 2026 | Other theft | Aerodrome Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Aerodrome Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Aerodrome Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Aerodrome Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Aerodrome Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Other theft | Aerodrome Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Aerodrome Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Aerodrome Road | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Aerodrome Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Beaufort Square | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Aerodrome Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Aerodrome Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.