Total Crime Rate
114.8 per 1,000
All offences Β· Oct 2024 - Sep 2025St Johns Wood Park area has the 29th highest crime rate of 67 local areas in Abbey Road , and the 188th lowest crime rate of 604 local areas in Westminster .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around St Johns Wood Park (NW8 6QP) in the last 12 months was 114.8 per 1,000 residents and was 45.3% higher than the Abbey Road average (79.0 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Shoplifting with 9 offences recorded. The least common crime was Other theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -57.1% YoY).
Violent crimes totalled 5 (β 20.5 per 1,000 residents). Year-over-year these were rising ( 150.0% ). Over the last decade, overall crime has falling ( -39.5% comparing early vs recent averages) .
In the area around St Johns Wood Park (NW8 6QP), the main crime hotspot is near B509. Police recorded 104 crimes here, including 43 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Abbey Road| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Bicycle theft | St John'S Wood | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Dorman Way | β |
| Sep 2025 | Burglary | Norfolk Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Queensmead | β |
| Sep 2025 | Violence and sexual offences | B509 | Under investigation |
| Sep 2025 | Anti-social behaviour | Hilgrove Road | β |
| Sep 2025 | Violence and sexual offences | Hilgrove Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | B509 | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | B509 | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | B509 | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | B509 | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | B509 | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Dorman Way | β |
| Sep 2025 | Anti-social behaviour | Dorman Way | β |
| Sep 2025 | Other theft | Dorman Way | Under investigation |
| Sep 2025 | Vehicle crime | Avenue Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Dorman Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Dorman Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Dorman Way | Under investigation |
| Sep 2025 | Anti-social behaviour | Finchley Road | β |
| Sep 2025 | Anti-social behaviour | The Marlowes | β |
| Sep 2025 | Anti-social behaviour | The Marlowes | β |
| Sep 2025 | Vehicle crime | The Marlowes | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | The Marlowes | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | St John'S Wood | β |
| Sep 2025 | Vehicle crime | St John'S Wood Park | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Boydell Court | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.