Total Crime Rate
85.9 per 1,000
All offences Β· Oct 2024 - Sep 2025Abbey Road area has the 29th lowest crime rate of 67 local areas in Abbey Road , and the 135th lowest crime rate of 604 local areas in Westminster .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Abbey Road (NW8 0AR) in the last 12 months was 85.9 per 1,000 residents and was 8.8% higher than the Abbey Road average (79.0 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 200.0% YoY). The sharpest decline was Theft from the person ( -50.0% YoY).
Violent crimes totalled 9 (β 35.2 per 1,000 residents). Year-over-year these were rising ( 12.5% ). Over the last decade, overall crime has falling ( -37.0% comparing early vs recent averages) .
In the area around Abbey Road (NW8 0AR), the main crime hotspot is near Boundary Road. Police recorded 42 crimes here, including 17 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Abbey Road| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Clifton Hill | Under investigation |
| Sep 2025 | Other theft | Abercorn Place | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Marlborough Place | β |
| Sep 2025 | Violence and sexual offences | Boundary Road | Unable to prosecute suspect |
| Sep 2025 | Drugs | Aubrey Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Carlton Hill | β |
| Sep 2025 | Burglary | Abercorn Close | Under investigation |
| Sep 2025 | Theft from the person | Hamilton Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hamilton Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Hamilton Gardens | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Springfield Road | β |
| Sep 2025 | Anti-social behaviour | Abbey Gardens | β |
| Sep 2025 | Violence and sexual offences | Hill Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Hill Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Hill Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Hill Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Hill Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Springfield Road | β |
| Sep 2025 | Anti-social behaviour | Waverley Place | β |
| Sep 2025 | Violence and sexual offences | Clifton Hill | Under investigation |
| Sep 2025 | Bicycle theft | Abbey Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Carlton Hill | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | The Lane | Under investigation |
| Sep 2025 | Burglary | The Lane | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | The Lane | β |
| Sep 2025 | Burglary | Langford Place | Under investigation |
| Sep 2025 | Violence and sexual offences | The Lane | Under investigation |
| Sep 2025 | Anti-social behaviour | The Lane | β |
| Sep 2025 | Bicycle theft | The Lane | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.