Total Crime Rate
510.3 per 1,000
All offences Β· Oct 2024 - Sep 2025Kilburn High Road area has the 6th highest crime rate of 43 local areas in Kilburn , and the 37th highest crime rate of 811 local areas in Brent .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Kilburn High Road (NW6 7JG) in the last 12 months was 510.3 per 1,000 residents and was 149.1% higher than the Kilburn average (204.9 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 59 offences recorded. The least common crime was Anti-social behaviour with 3 cases , down -25.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 200.0% YoY). The sharpest decline was Vehicle crime ( -63.6% YoY).
Violent crimes totalled 75 (β 221.2 per 1,000 residents). Year-over-year these were rising ( 15.4% ). Over the last decade, overall crime has falling ( -12.2% comparing early vs recent averages) .
In the area around Kilburn High Road (NW6 7JG), the highest concentration of overall crime is near Glengall Road, where police recorded 161 incidents. Violent and public-order offences occur most often near Dyne Road (65 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Kilburn| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Callcott Road | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Gascony Avenue | Action to be taken by another organisation |
| Sep 2025 | Vehicle crime | Gascony Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Gascony Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Grangeway | Under investigation |
| Sep 2025 | Anti-social behaviour | Glengall Road | β |
| Sep 2025 | Anti-social behaviour | Glengall Road | β |
| Sep 2025 | Anti-social behaviour | Glengall Road | β |
| Sep 2025 | Violence and sexual offences | St Julian'S Road | Under investigation |
| Sep 2025 | Violence and sexual offences | St Julian'S Road | Under investigation |
| Sep 2025 | Other theft | Shopping Area | Under investigation |
| Sep 2025 | Bicycle theft | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | St Julian'S Road | Under investigation |
| Sep 2025 | Violence and sexual offences | St Julian'S Road | Under investigation |
| Sep 2025 | Vehicle crime | Messina Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | St Julian'S Road | β |
| Sep 2025 | Anti-social behaviour | Callcott Road | β |
| Sep 2025 | Anti-social behaviour | Callcott Road | β |
| Sep 2025 | Criminal damage and arson | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Glengall Road | β |
| Sep 2025 | Violence and sexual offences | Douglas Road | Under investigation |
| Sep 2025 | Drugs | Burton Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Glengall Road | β |
| Sep 2025 | Other theft | Quex Mews | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Quex Mews | β |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Public order | Supermarket | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.