Total Crime Rate
69.1 per 1,000
All offences Β· Oct 2024 - Sep 2025Brondesbury Road area has the 35th lowest crime rate of 93 local areas in Brondesbury Park , and the 347th lowest crime rate of 811 local areas in Brent .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Brondesbury Road (NW6 6RX) in the last 12 months was 69.1 per 1,000 residents and was 35.1% lower than the Brondesbury Park average (106.5 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 6 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Vehicle crime ( 150.0% YoY). The sharpest decline was Public order ( -66.7% YoY).
Violent crimes totalled 4 (β 12.0 per 1,000 residents). Year-over-year these were rising ( 33.3% ). Over the last decade, overall crime has falling ( -54.4% comparing early vs recent averages) .
In the area around Brondesbury Road (NW6 6RX), the main crime hotspot is near Police Station. Police recorded 73 crimes here, including 35 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Brondesbury Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Robbery | Donaldson Road | Under investigation |
| Sep 2025 | Other crime | Lonsdale Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Neville Close | Under investigation |
| Sep 2025 | Other theft | Honiton Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Esmond Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Esmond Road | β |
| Sep 2025 | Anti-social behaviour | Esmond Road | β |
| Sep 2025 | Violence and sexual offences | Salusbury Road | Under investigation |
| Sep 2025 | Drugs | B413 | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | B413 | β |
| Sep 2025 | Anti-social behaviour | B413 | β |
| Sep 2025 | Anti-social behaviour | B413 | β |
| Sep 2025 | Violence and sexual offences | Portnall Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Esmond Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Portnall Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Portnall Road | Under investigation |
| Sep 2025 | Bicycle theft | Portnall Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Esmond Road | β |
| Sep 2025 | Anti-social behaviour | Esmond Road | β |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Shopping Area | Under investigation |
| Sep 2025 | Other theft | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Shopping Area | β |
| Sep 2025 | Anti-social behaviour | Shopping Area | β |
| Sep 2025 | Violence and sexual offences | Neville Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Esmond Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Shopping Area | β |
| Sep 2025 | Vehicle crime | Honiton Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hazelmere Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.