Total Crime Rate
19.5 per 1,000
All offences Β· Oct 2024 - Sep 2025Donaldson Road area has the 3rd lowest crime rate of 43 local areas in Kilburn , and the 56th lowest crime rate of 811 local areas in Brent .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Donaldson Road (NW6 6NE) in the last 12 months was 19.5 per 1,000 residents and was 90.5% lower than the Kilburn average (204.9 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Robbery with 2 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -92.3% compared to 2024. All major crime categories fell. The sharpest drop was Anti-social behaviour ( -92.3% YoY).
Violent crimes totalled 2 (β 7.8 per 1,000 residents). Year-over-year these were falling ( -66.7% ). Over the last decade, overall crime has rising ( 113.5% comparing early vs recent averages) .
In the area around Donaldson Road (NW6 6NE), the highest concentration of overall crime is near Algernon Road, where police recorded 63 incidents. Violent and public-order offences occur most often near Victoria Mews (20 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Esmond Road | β |
| Sep 2025 | Shoplifting | Douglas Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Woodville Road | β |
| Sep 2025 | Burglary | Woodville Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Algernon Road | β |
| Sep 2025 | Violence and sexual offences | Douglas Road | Under investigation |
| Sep 2025 | Vehicle crime | Douglas Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Glengall Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Algernon Road | β |
| Sep 2025 | Anti-social behaviour | Tennyson Road | β |
| Sep 2025 | Shoplifting | Douglas Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Victoria Mews | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Algernon Road | β |
| Sep 2025 | Violence and sexual offences | Victoria Mews | Under investigation |
| Sep 2025 | Violence and sexual offences | Honiton Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Esmond Road | β |
| Sep 2025 | Vehicle crime | Honiton Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Woodville Road | β |
| Sep 2025 | Criminal damage and arson | Tennyson Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Honiton Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Victoria Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Esmond Road | β |
| Sep 2025 | Anti-social behaviour | Esmond Road | β |
| Sep 2025 | Anti-social behaviour | Esmond Road | β |
| Sep 2025 | Criminal damage and arson | Esmond Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Esmond Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Esmond Road | Under investigation |
| Sep 2025 | Other crime | Esmond Road | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Kenilworth Road | Under investigation |
| Sep 2025 | Other theft | Tennyson Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.