Total Crime Rate
115.0 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
32.5 per 1,000
May 2025 - Apr 2026Peploe Road area has the 34th highest crime rate of 92 local areas in Brondesbury Park , and the 316th highest crime rate of 789 local areas in Brent .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Peploe Road (NW6 6EB) in the last 12 months was 115.0 per 1,000 residents and was 12.2% higher than the Brondesbury Park average (102.6 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 11 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Drugs ( -66.7% YoY).
Violent crimes totalled 11 (β 32.4 per 1,000 residents). Year-over-year these were falling ( -8.3% ). Over the last decade, overall crime has falling ( -22.4% comparing early vs recent averages) .
In the area around Peploe Road (NW6 6EB), the main crime hotspot is near Banister Road. Police recorded 92 crimes here, including 30 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Queens Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Kempe Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Banister Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Keslake Road | β |
| Apr 2026 | Anti-social behaviour | Kempe Road | β |
| Apr 2026 | Anti-social behaviour | Kempe Road | β |
| Apr 2026 | Anti-social behaviour | Prime Place | β |
| Apr 2026 | Vehicle crime | Kempe Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Creighton Road | β |
| Apr 2026 | Violence and sexual offences | Kempe Road | Under investigation |
| Apr 2026 | Burglary | St Laurences Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Prime Place | β |
| Apr 2026 | Anti-social behaviour | Milman Road | β |
| Apr 2026 | Violence and sexual offences | Banister Road | Under investigation |
| Apr 2026 | Vehicle crime | Banister Road | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Banister Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Banister Road | β |
| Apr 2026 | Violence and sexual offences | Tiverton Road | Under investigation |
| Apr 2026 | Vehicle crime | Wrentham Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Allington Road | β |
| Apr 2026 | Burglary | Dundonald Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Allington Road | β |
| Apr 2026 | Criminal damage and arson | Keslake Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.