Total Crime Rate
60.7 per 1,000
All offences Β· Oct 2024 - Sep 2025Oxford Road area has the 7th lowest crime rate of 43 local areas in Kilburn , and the 294th lowest crime rate of 811 local areas in Brent .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Oxford Road (NW6 5SL) in the last 12 months was 60.7 per 1,000 residents and was 70.4% lower than the Kilburn average (204.9 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 8 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2023. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( 100.0% YoY).
Violent crimes totalled 5 (β 17.9 per 1,000 residents). Year-over-year these were rising ( 100.0% ). Over the last decade, overall crime has falling ( -36.1% comparing early vs recent averages) .
In the area around Oxford Road (NW6 5SL), the main crime hotspot is near Kilburn High Road. Police recorded 221 crimes here, including 58 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Kilburn| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Kilburn High Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Kilburn Park | Under investigation |
| Sep 2025 | Violence and sexual offences | Kilburn Park | Under investigation |
| Sep 2025 | Anti-social behaviour | Mallard Close | β |
| Sep 2025 | Violence and sexual offences | Mallard Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Mallard Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Mallard Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Cambridge Gardens | β |
| Sep 2025 | Public order | Cambridge Gardens | Under investigation |
| Sep 2025 | Public order | Cambridge Gardens | Under investigation |
| Sep 2025 | Anti-social behaviour | Kilburn High Road | β |
| Sep 2025 | Anti-social behaviour | Kilburn High Road | β |
| Sep 2025 | Anti-social behaviour | Kilburn High Road | β |
| Sep 2025 | Criminal damage and arson | Kilburn High Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Kilburn Park | Under investigation |
| Sep 2025 | Shoplifting | Kilburn High Road | Under investigation |
| Sep 2025 | Shoplifting | Kilburn High Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Kilburn High Road | Formal action is not in the public interest |
| Sep 2025 | Vehicle crime | Kilburn High Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Kilburn High Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Kilburn High Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Kilburn High Road | β |
| Sep 2025 | Drugs | Cambridge Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Hermit Place | Unable to prosecute suspect |
| Sep 2025 | Other theft | Coventry Close | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Kilburn Park | Under investigation |
| Sep 2025 | Violence and sexual offences | Kilburn Park | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.