Total Crime Rate
156.5 per 1,000
All offences · Oct 2024 - Sep 2025Carlton Vale area has the 19th lowest crime rate of 43 local areas in Kilburn , and the 208th highest crime rate of 811 local areas in Brent .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Carlton Vale (NW6 5QJ) in the last 12 months was 156.5 per 1,000 residents and was 23.6% lower than the Kilburn average (204.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 19 offences recorded. The least common crime was Possession of weapons with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Burglary ( -44.4% YoY).
Violent crimes totalled 23 (≈ 52.2 per 1,000 residents). Year-over-year these were rising ( 130.0% ). Over the last decade, overall crime has rising ( 59.6% comparing early vs recent averages) .
In the area around Carlton Vale (NW6 5QJ), the main crime hotspot is near Carlton Vale. Police recorded 97 crimes here, including 28 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Kilburn| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Chichester Road | — |
| Sep 2025 | Violence and sexual offences | Carlton Vale | Under investigation |
| Sep 2025 | Anti-social behaviour | Kilburn Park | — |
| Sep 2025 | Theft from the person | Kilburn Park | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Kilburn Park | Under investigation |
| Sep 2025 | Violence and sexual offences | Kilburn Park | Under investigation |
| Sep 2025 | Violence and sexual offences | Kilburn Park | Under investigation |
| Sep 2025 | Violence and sexual offences | Kilburn Park | Under investigation |
| Sep 2025 | Violence and sexual offences | Kilburn Park | Under investigation |
| Sep 2025 | Violence and sexual offences | Kilburn Park | Under investigation |
| Sep 2025 | Violence and sexual offences | Carlton Vale | Under investigation |
| Sep 2025 | Violence and sexual offences | Carlton Vale | Under investigation |
| Sep 2025 | Violence and sexual offences | Carlton Vale | Under investigation |
| Sep 2025 | Anti-social behaviour | Carlton Vale | — |
| Sep 2025 | Violence and sexual offences | Gorefield Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Princess Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Princess Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Princess Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Princess Road | Under investigation |
| Sep 2025 | Other theft | Princess Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Princess Road | Under investigation |
| Sep 2025 | Other theft | Princess Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Cambridge Gardens | — |
| Sep 2025 | Public order | Cambridge Gardens | Under investigation |
| Sep 2025 | Public order | Cambridge Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Nelson Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Saltram Crescent | — |
| Sep 2025 | Violence and sexual offences | Gorefield Place | Under investigation |
| Sep 2025 | Criminal damage and arson | Neville Close | Under investigation |
| Sep 2025 | Theft from the person | Chichester Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.